loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2025 1.64 5.37 4.91
Equity-Reliance Industr Nov 30, 2025 1.13 3.70 8.40
Equity-ICICI Bank Nov 30, 2025 1.06 3.46 6.12
Equity-Bharti Airtel Nov 30, 2025 0.61 2.00 5.15
Equity-Infosys Nov 30, 2025 0.60 1.96 8.20
Equity-Larsen & Toubro Nov 30, 2025 0.51 1.67 3.77
Equity-BSE Nov 30, 2025 0.47 1.55 20.40
Equity-SBI Nov 30, 2025 0.43 1.42 7.39
Equity-ITC Nov 30, 2025 0.42 1.36 -1.14
Equity-Axis Bank Nov 30, 2025 0.39 1.28 6.75
Equity-M & M Nov 30, 2025 0.35 1.16 10.81
Equity-TCS Nov 30, 2025 0.34 1.12 5.53
Equity-Kotak Mah. Bank Nov 30, 2025 0.33 1.09 3.90
Equity-Hero Motocorp Nov 30, 2025 0.32 1.05 14.66
Equity-Bajaj Finance Nov 30, 2025 0.29 0.96 2.26
Equity-Persistent Syste Nov 30, 2025 0.27 0.89 10.48
Equity-Suzlon Energy Nov 30, 2025 0.26 0.86 -6.38
Equity-Coforge Nov 30, 2025 0.25 0.83 10.32
Equity-Federal Bank Nov 30, 2025 0.25 0.83 12.05
Equity-PB Fintech. Nov 30, 2025 0.24 0.80 4.75
Equity-Cummins India Nov 30, 2025 0.24 0.79 6.06
Equity-Dixon Technolog. Nov 30, 2025 0.24 0.78 -2.80
Equity-Hind. Unilever Nov 30, 2025 0.23 0.76 2.87
Equity-IndusInd Bank Nov 30, 2025 0.23 0.74 11.03
Equity-Eternal Ltd Nov 30, 2025 0.22 0.73 -2.92
Equity-Maruti Suzuki Nov 30, 2025 0.22 0.73 1.14
Equity-HDFC AMC Nov 30, 2025 0.22 0.71 2.31
Equity-AU Small Finance Nov 30, 2025 0.21 0.70 11.95
Equity-Indus Towers Nov 30, 2025 0.21 0.69 13.35
Equity-Sun Pharma.Inds. Nov 30, 2025 0.21 0.67 11.43
Equity-Lupin Nov 30, 2025 0.20 0.66 9.07
Equity-IDFC First Bank Nov 30, 2025 0.20 0.66 -4.39
Equity-One 97 Nov 30, 2025 0.19 0.63 4.20
Equity-Fortis Health. Nov 30, 2025 0.19 0.63 -7.64
Equity-HCL Technologies Nov 30, 2025 0.18 0.60 8.33
Equity-Ashok Leyland Nov 30, 2025 0.18 0.59 14.83
Equity-Yes Bank Nov 30, 2025 0.18 0.59 3.62
Equity-Max Financial Nov 30, 2025 0.18 0.59 13.16
Equity-H P C L Nov 30, 2025 0.18 0.57 -1.18
Equity-UPL Nov 30, 2025 0.17 0.56 8.31
Equity-Titan Company Nov 30, 2025 0.17 0.56 7.44
Equity-SRF Nov 30, 2025 0.17 0.56 2.73
Equity-NTPC Nov 30, 2025 0.16 0.54 -0.42
Equity-Muthoot Finance Nov 30, 2025 0.16 0.52 21.26
Equity-Bharat Electron Nov 30, 2025 0.16 0.51 -0.63
Equity-GMR Airports Nov 30, 2025 0.15 0.51 18.52
Equity-Bharat Forge Nov 30, 2025 0.15 0.50 11.24
Equity-Marico Nov 30, 2025 0.15 0.50 2.44
Equity-Polycab India Nov 30, 2025 0.15 0.49 -0.07
Equity-B H E L Nov 30, 2025 0.15 0.49 12.61
Equity-Tata Steel Nov 30, 2025 0.15 0.48 -5.55
Equity-UltraTech Cem. Nov 30, 2025 0.15 0.48 -0.48
Equity-FSN E-Commerce Nov 30, 2025 0.15 0.48 10.81
Equity-GE Vernova T&D Nov 30, 2025 0.14 0.47 -2.60
Equity-Asian Paints Nov 30, 2025 0.14 0.45 17.87
Equity-Interglobe Aviat Nov 30, 2025 0.14 0.45 8.18
Equity-Aurobindo Pharma Nov 30, 2025 0.14 0.45 10.68
Equity-Power Grid Corpn Nov 30, 2025 0.13 0.43 -3.70
Equity-Sundaram Finance Nov 30, 2025 0.13 0.43 5.95
Equity-Phoenix Mills Nov 30, 2025 0.13 0.42 6.08
Equity-Swiggy Nov 30, 2025 0.13 0.42 -5.18
Equity-Alkem Lab Nov 30, 2025 0.13 0.42 6.58
Equity-Mphasis Nov 30, 2025 0.13 0.42 4.68
Equity-Bajaj Finserv Nov 30, 2025 0.13 0.42 3.16
Equity-Shriram Finance Nov 30, 2025 0.13 0.42 16.93
Equity-Godrej Propert. Nov 30, 2025 0.13 0.41 -5.02
Equity-Voltas Nov 30, 2025 0.13 0.41 2.29
Equity-Hindalco Inds. Nov 30, 2025 0.12 0.41 -2.04
Equity-APL Apollo Tubes Nov 30, 2025 0.12 0.41 -1.27
Equity-Indian Bank Nov 30, 2025 0.12 0.40 4.25
Equity-MRF Nov 30, 2025 0.12 0.40 10.52
Equity-Dabur India Nov 30, 2025 0.12 0.40 9.05
Equity-Waaree Energies Nov 30, 2025 0.12 0.39 -4.69
Equity-Adani Ports Nov 30, 2025 0.12 0.39 7.39
Equity-Tube Investments Nov 30, 2025 0.12 0.39 -5.27
Equity-Union Bank (I) Nov 30, 2025 0.12 0.39 5.92
Equity-Glenmark Pharma. Nov 30, 2025 0.12 0.38 5.98
Equity-JSW Steel Nov 30, 2025 0.12 0.38 -1.11
Equity-Colgate-Palmoliv Nov 30, 2025 0.11 0.37 -0.61
Equity-Vishal Mega Mart Nov 30, 2025 0.11 0.37 -3.57
Equity-Prestige Estates Nov 30, 2025 0.11 0.37 -1.05
Reverse Repo-TREPS Nov 30, 2025 0.11 0.37 38.92
Equity-Hitachi Energy Nov 30, 2025 0.11 0.37 29.16
Equity-Coromandel Inter Nov 30, 2025 0.11 0.37 15.31
Equity-Grasim Inds Nov 30, 2025 0.11 0.37 -2.62
Equity-P I Industries Nov 30, 2025 0.11 0.36 -2.32
Equity-Vodafone Idea Nov 30, 2025 0.11 0.36 17.33
Equity-Aditya Birla Cap Nov 30, 2025 0.11 0.36 13.51
Equity-360 ONE Nov 30, 2025 0.11 0.36 12.62
Equity-Bajaj Auto Nov 30, 2025 0.11 0.35 5.62
Equity-Jio Financial Nov 30, 2025 0.11 0.35 2.59
Equity-SBI Cards Nov 30, 2025 0.11 0.34 3.03
Equity-Eicher Motors Nov 30, 2025 0.10 0.34 4.22
Equity-Tech Mahindra Nov 30, 2025 0.10 0.34 9.50
Equity-KEI Industries Nov 30, 2025 0.10 0.33 5.81
Equity-NMDC Nov 30, 2025 0.10 0.33 0.30
Equity-L&T Finance Ltd Nov 30, 2025 0.10 0.33 18.69
Equity-Mankind Pharma Nov 30, 2025 0.10 0.33 -2.78
Equity-Trent Nov 30, 2025 0.10 0.33 -6.76
Equity-O N G C Nov 30, 2025 0.10 0.33 -2.04
Equity-Torrent Power Nov 30, 2025 0.10 0.33 2.67
Equity-Jindal Stain. Nov 30, 2025 0.10 0.32 5.22
Equity-M & M Fin. Serv. Nov 30, 2025 0.10 0.32 21.11
Equity-ICICI Pru Life Nov 30, 2025 0.10 0.32 7.78
Equity-NHPC Ltd Nov 30, 2025 0.10 0.32 -7.10
Equity-Nestle India Nov 30, 2025 0.10 0.32 1.90
Equity-J K Cements Nov 30, 2025 0.10 0.31 -4.47
Equity-Page Industries Nov 30, 2025 0.10 0.31 -3.13
Equity-Biocon Nov 30, 2025 0.10 0.31 10.03
Equity-Vedanta Nov 30, 2025 0.10 0.31 9.56
Equity-Jubilant Food. Nov 30, 2025 0.09 0.31 3.52
Equity-SBI Life Insuran Nov 30, 2025 0.09 0.31 3.41
Equity-Uno Minda Nov 30, 2025 0.09 0.31 8.84
Equity-Natl. Aluminium Nov 30, 2025 0.09 0.30 14.11
Equity-Max Healthcare Nov 30, 2025 0.09 0.30 4.19
Equity-Hind.Aeronautics Nov 30, 2025 0.09 0.30 0.11
Equity-Cipla Nov 30, 2025 0.09 0.30 4.80
Equity-Sona BLW Precis. Nov 30, 2025 0.09 0.30 11.31
Equity-Blue Star Nov 30, 2025 0.09 0.30 -6.26
Equity-Coal India Nov 30, 2025 0.09 0.30 -0.55
Equity-Oil India Nov 30, 2025 0.09 0.29 -1.96
Equity-TVS Motor Co. Nov 30, 2025 0.09 0.29 3.52
Equity-Supreme Inds. Nov 30, 2025 0.09 0.29 -8.18
Equity-Divi`s Lab. Nov 30, 2025 0.09 0.29 -1.02
Equity-HDFC Life Insur. Nov 30, 2025 0.09 0.29 7.37
Equity-Tata Comm Nov 30, 2025 0.09 0.28 -0.35
Equity-I R C T C Nov 30, 2025 0.08 0.27 -1.78
Equity-Dr Reddy`s Labs Nov 30, 2025 0.08 0.27 8.07
Equity-Tata Consumer Nov 30, 2025 0.08 0.27 3.56
Equity-Petronet LNG Nov 30, 2025 0.08 0.27 -0.61
Equity-Ipca Labs. Nov 30, 2025 0.08 0.26 17.52
Equity-KPIT Technologi. Nov 30, 2025 0.08 0.26 7.69
Equity-Tata Motors PVeh Nov 30, 2025 0.08 0.26 -10.59
Equity-Apollo Hospitals Nov 30, 2025 0.08 0.26 -0.88
Equity-Cholaman.Inv.&Fn Nov 30, 2025 0.08 0.26 5.27
Equity-S A I L Nov 30, 2025 0.08 0.25 1.30
Equity-ITC Hotels Nov 30, 2025 0.08 0.25 -1.02
Equity-Kalyan Jewellers Nov 30, 2025 0.08 0.25 1.97
Equity-Oberoi Realty Nov 30, 2025 0.08 0.25 -4.69
Equity-Patanjali Foods Nov 30, 2025 0.08 0.25 -3.14
Equity-Oracle Fin.Serv. Nov 30, 2025 0.08 0.25 -1.66
Equity-Wipro Nov 30, 2025 0.08 0.25 6.60
Equity-B P C L Nov 30, 2025 0.07 0.24 3.49
Equity-Balkrishna Inds Nov 30, 2025 0.07 0.24 4.24
Equity-Britannia Inds. Nov 30, 2025 0.07 0.24 3.51
Equity-Rail Vikas Nov 30, 2025 0.07 0.24 1.38
Equity-Bank of India Nov 30, 2025 0.07 0.23 8.03
Equity-Tata Elxsi Nov 30, 2025 0.07 0.23 -2.60
Equity-Astral Nov 30, 2025 0.07 0.23 2.17
Equity-Container Corpn. Nov 30, 2025 0.07 0.23 -3.70
Equity-Tata Power Co. Nov 30, 2025 0.07 0.23 -0.99
Equity-Indian Hotels Co Nov 30, 2025 0.07 0.23 3.26
Equity-Varun Beverages Nov 30, 2025 0.07 0.23 5.46
Equity-Exide Inds. Nov 30, 2025 0.07 0.22 0.89
Equity-Adani Total Gas Nov 30, 2025 0.07 0.22 -1.32
Equity-Apollo Tyres Nov 30, 2025 0.07 0.22 5.40
Equity-LIC Housing Fin. Nov 30, 2025 0.07 0.22 -1.20
Equity-I O C L Nov 30, 2025 0.06 0.21 0.16
Equity-Berger Paints Nov 30, 2025 0.06 0.21 7.01
Equity-Dalmia BharatLtd Nov 30, 2025 0.06 0.21 -1.39
Equity-Lloyds Metals Nov 30, 2025 0.06 0.21 -3.77
Equity-Adani Enterp. Nov 30, 2025 0.06 0.21 -5.37
Equity-Abbott India Nov 30, 2025 0.06 0.21 8.97
Equity-Avenue Super. Nov 30, 2025 0.06 0.21 -0.63
Equity-Schaeffler India Nov 30, 2025 0.06 0.20 -0.48
Equity-Adani Power Nov 30, 2025 0.06 0.20 -3.88
Equity-Nippon Life Ind. Nov 30, 2025 0.06 0.20 3.01
Equity-Apar Inds. Nov 30, 2025 0.06 0.20 8.87
Equity-LTIMindtree Nov 30, 2025 0.06 0.20 10.62
Equity-AIA Engineering Nov 30, 2025 0.06 0.20 23.00
Equity-Motil.Oswal.Fin. Nov 30, 2025 0.06 0.19 0.85
Equity-Bank of Baroda Nov 30, 2025 0.06 0.19 6.94
Equity-Cochin Shipyard Nov 30, 2025 0.06 0.18 -4.09
Equity-Power Fin.Corpn. Nov 30, 2025 0.06 0.18 -7.55
Equity-Gujarat Fluoroch Nov 30, 2025 0.06 0.18 -5.58
Equity-Indraprastha Gas Nov 30, 2025 0.06 0.18 -3.29
Equity-Bharat Dynamics Nov 30, 2025 0.06 0.18 2.01
Equity-Info Edg.(India) Nov 30, 2025 0.06 0.18 -0.54
Equity-Samvardh. Mothe. Nov 30, 2025 0.06 0.18 13.40
Equity-Canara Bank Nov 30, 2025 0.05 0.18 13.78
Equity-Bharti Hexacom Nov 30, 2025 0.05 0.17 -2.03
Equity-Bajaj Holdings Nov 30, 2025 0.05 0.17 -2.22
Equity-ICICI Lombard Nov 30, 2025 0.05 0.17 1.61
Equity-GAIL (India) Nov 30, 2025 0.05 0.17 -0.98
Equity-Escorts Kubota Nov 30, 2025 0.05 0.17 3.92
Equity-Linde India Nov 30, 2025 0.05 0.16 2.87
Equity-DLF Nov 30, 2025 0.05 0.16 -1.59
Equity-CG Power & Ind Nov 30, 2025 0.05 0.16 -6.11
Equity-Godrej Consumer Nov 30, 2025 0.05 0.16 5.36
Equity-Syngene Intl. Nov 30, 2025 0.05 0.16 2.72
Equity-L&T Technology Nov 30, 2025 0.05 0.16 11.67
Equity-United Breweries Nov 30, 2025 0.05 0.16 -3.18
Equity-Pidilite Inds. Nov 30, 2025 0.05 0.16 4.96
Equity-P & G Hygiene Nov 30, 2025 0.05 0.16 0.83
Equity-REC Ltd Nov 30, 2025 0.05 0.16 -1.03
Equity-K P R Mill Ltd Nov 30, 2025 0.05 0.16 3.90
Equity-H U D C O Nov 30, 2025 0.05 0.16 3.90
Equity-General Insuranc Nov 30, 2025 0.05 0.16 6.24
Equity-Godfrey Phillips Nov 30, 2025 0.05 0.15 -3.73
Equity-Tata Technolog. Nov 30, 2025 0.05 0.15 0.87
Equity-ACC Nov 30, 2025 0.05 0.15 1.31
Equity-Punjab Natl.Bank Nov 30, 2025 0.05 0.15 4.10
Equity-United Spirits Nov 30, 2025 0.05 0.15 4.34
Equity-Indian Renewable Nov 30, 2025 0.05 0.15 -3.41
Equity-Thermax Nov 30, 2025 0.05 0.15 -6.21
Equity-Premier Energies Nov 30, 2025 0.04 0.15 -8.06
Equity-Ajanta Pharma Nov 30, 2025 0.04 0.14 6.97
Equity-CRISIL Nov 30, 2025 0.04 0.14 -7.34
Equity-Deepak Nitrite Nov 30, 2025 0.04 0.14 -7.17
Equity-Glaxosmi. Pharma Nov 30, 2025 0.04 0.14 1.19
Equity-Global Health Nov 30, 2025 0.04 0.14 -2.10
Equity-Jindal Steel Nov 30, 2025 0.04 0.14 0.73
Equity-Torrent Pharma. Nov 30, 2025 0.04 0.14 7.55
Equity-Hexaware Tech. Nov 30, 2025 0.04 0.13 13.31
Equity-Havells India Nov 30, 2025 0.04 0.13 -0.51
Equity-Tata Inv.Corpn. Nov 30, 2025 0.04 0.13 -4.22
Equity-3M India Nov 30, 2025 0.04 0.13 29.39
Equity-Endurance Tech. Nov 30, 2025 0.04 0.12 -3.37
Equity-Shree Cement Nov 30, 2025 0.04 0.12 0.54
Equity-Adani Energy Sol Nov 30, 2025 0.04 0.12 3.95
Equity-Bank of Maha Nov 30, 2025 0.04 0.12 1.94
Equity-Ambuja Cements Nov 30, 2025 0.04 0.12 0.27
Equity-Hyundai Motor I Nov 30, 2025 0.04 0.12 -1.12
Equity-NTPC Green Ene. Nov 30, 2025 0.04 0.12 -5.38
Equity-JSW Infrast Nov 30, 2025 0.03 0.11 -4.14
Equity-Solar Industries Nov 30, 2025 0.03 0.11 -0.58
Equity-Lodha Developers Nov 30, 2025 0.03 0.11 -1.72
Equity-Adani Green Nov 30, 2025 0.03 0.11 -5.26
Equity-AWL Agri Busine. Nov 30, 2025 0.03 0.11 -3.13
Equity-IRB Infra.Devl. Nov 30, 2025 0.03 0.11 -1.45
Equity-Bosch Nov 30, 2025 0.03 0.11 9.06
Equity-Honeywell Auto Nov 30, 2025 0.03 0.10 9.25
Equity-NLC India Nov 30, 2025 0.03 0.10 -4.82
Equity-Siemens Nov 30, 2025 0.03 0.10 9.93
Equity-Siemens Ener.Ind Nov 30, 2025 0.03 0.10 2.41
Equity-A B B Nov 30, 2025 0.03 0.09 2.84
Equity-JSW Energy Nov 30, 2025 0.03 0.09 -4.78
Equity-Gujarat Gas Nov 30, 2025 0.03 0.09 0.00
Equity-Zydus Lifesci. Nov 30, 2025 0.03 0.08 0.00
Equity-IDBI Bank Nov 30, 2025 0.02 0.07 -0.88
Equity-Hindustan Zinc Nov 30, 2025 0.02 0.07 4.67
Equity-I R F C Nov 30, 2025 0.02 0.07 -1.75
Equity-SJVN Nov 30, 2025 0.02 0.07 -9.02
Equity-F A C T Nov 30, 2025 0.02 0.07 -0.46
Equity-Mazagon Dock Nov 30, 2025 0.02 0.07 1.88
Equity-Life Insurance Nov 30, 2025 0.02 0.07 2.91
Equity-Godrej Industrie Nov 30, 2025 0.02 0.06 -1.59
Equity-New India Assura Nov 30, 2025 0.02 0.05 -6.29
Equity-I O B Nov 30, 2025 0.02 0.05 -0.62
Equity-UCO Bank Nov 30, 2025 0.01 0.05 -4.76
Equity-Bajaj Housing Nov 30, 2025 0.01 0.03 -1.89
Preference Shares-TVS Motor Co. Nov 30, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others Nov 30, 2025 -0.05 -0.18 0.00